←Back to overview
Compare · Hesketh Bank
Hesketh Bank vs Harpurhey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hesketh Bank Hesketh-with-Becconsall parish, Lancashire | Harpurhey North West |
|---|---|---|
| Local figures cover | Hesketh-with-Becconsall parish | Central Harpurhey |
| Population | 4,187 | n/a |
| Median property price | £285,000 | £160,000 |
| Sales (12 months) | 55 | 202 |
| Crime per 1,000 | 36 | 0 |
| Avg broadband (Mbps) | 148.2 | 143.4 |
| Full fibre (% of postcodes) | 90% | 86% |
| Schools in the area | 8 | 11 |
| Food 5-star (%) | 84% | 58% |
| Active businesses | 179 | 9,500 |
| River/sea flood risk | Low | Very low |
| Nearest station | Croston | Moston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers