←Back to overview
Local trades · Hesketh Bank
Trades in and around Hesketh Bank
419 registered builders, electricians, plumbers and other trades in PR4, with those based in the parish of Hesketh-with-Becconsall first.
The figures on this page are for the parish of Hesketh-with-Becconsall, which includes Hesketh Bank. There are no separate figures for Hesketh Bank. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to heskethbank.uk. Register your interest and we’ll be in touch.
Trades on file
419
In Hesketh Bank
30
Trade types
15
Postcode district
PR4
All 419Builders 137Electricians 43Plumbing & heating 28Roofers 14Joiners & carpenters 32Plasterers 6Painters & decorators 6Flooring & tiling 3Glaziers 4Groundworks & demolition 3Gardeners & landscapers 22Cleaners 26Garages & mechanics 46Removals 3Hair & beauty 46
Based in Hesketh Bank
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A J Cribb Plumbing and Heating Ltd | Plumbing & heating | PR4 6PJ | 2019 |
| J White Heating & Plumbing Ltd | Plumbing & heating | PR4 6AB | 2024 |
| Swb Lancashire Ltd | Plumbing & heating | PR4 6PD | 2026 |
Elsewhere in PR4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bq Heating Engineer Ltd | Plumbing & heating | PR4 3FQ | 2022 |
| Bradley Heating Solutions Ltd | Plumbing & heating | PR4 0NP | 2023 |
| Chameleon Heat Ltd | Plumbing & heating | PR4 0RJ | 2023 |
| Complete Bathrooms & Kitchens Ltd | Plumbing & heating | PR4 1TG | 2002 |
| D M H (Lancs) Ltd | Plumbing & heating | PR4 3RT | 2010 |
| Elite Heat Management Ltd | Plumbing & heating | PR4 3PH | 2023 |
| Forshaw Plumbing & Heating Ltd | Plumbing & heating | PR4 0PQ | 2019 |
| Gos Heating Ltd | Plumbing & heating | PR4 4LD | 1996 |
| Handley Heating North West Ltd | Plumbing & heating | PR4 5ZL | 2010 |
| J. & M. Rossall Ltd | Plumbing & heating | PR4 2TR | 2002 |
| Kerrigan (UK) Ltd | Plumbing & heating | PR4 4JX | 2006 |
| Mark R Bridge Ltd | Plumbing & heating | PR4 5HB | 2018 |
| Onward Energy Ltd | Plumbing & heating | PR4 0GF | 2025 |
| Pat Darbyshire Ltd | Plumbing & heating | PR4 4ZD | 2011 |
| Plumbforce Ltd | Plumbing & heating | PR4 5QW | 2007 |
| Premier of Lytham Ltd | Plumbing & heating | PR4 2PH | 2007 |
| Primary Plumbing (Nw) Ltd | Plumbing & heating | PR4 3PD | 2025 |
| Primeplumb Lancashire Ltd | Plumbing & heating | PR4 1XS | 2025 |
| Quality Boiler Services Ltd | Plumbing & heating | PR4 1SB | 2005 |
| Redpath Plumbing & Heating Ltd | Plumbing & heating | PR4 5RA | 2021 |
| Royle Gas Ltd | Plumbing & heating | PR4 2XE | 2022 |
| Tarleton Gas Ltd | Plumbing & heating | PR4 6UP | 2002 |
| The Wright Plumbing Service Ltd | Plumbing & heating | PR4 3BE | 2013 |
| W E Bridge & Sons Ltd | Plumbing & heating | PR4 4XT | 2019 |
| Warton Gas Services Ltd | Plumbing & heating | PR4 1BF | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.